Historial de transacciones

Agencia : Transfer History


No. Orden Cliente Enviaste Recibieron Estado Fecha Detalle
1095082 MANUEL ARTURO 20000 CLP 770 VES completed 06/05/2024
1095047 GABRIELA NAHIR 40000 CLP 1540 VES completed 06/05/2024
1095044 GABRIELA NAHIR 40000 CLP 1540 VES completed 06/05/2024
1094986 ESAU ALBERTO 60000 CLP 2310 VES completed 06/05/2024
1094961 BRAULIO ENRIQUE 20000 CLP 770 VES completed 06/05/2024
1094950 brisely del carmen 52000 CLP 2002 VES completed 06/05/2024
1094936 jose 54000 CLP 2079 VES completed 06/05/2024
1094932 jose 250000 CLP 9625 VES completed 06/05/2024
1094928 Susan 80000 CLP 3080 VES completed 06/05/2024
1094918 yamali yamil del valle 20000 CLP 770 VES completed 06/05/2024
1094915 daniela 101000 CLP 3888.5 VES completed 06/05/2024
1094910 soranny 10000 CLP 385 VES completed 06/05/2024
1094904 BRAULIO ENRIQUE 20000 CLP 770 VES completed 06/05/2024
1094871 norma luz 140000 CLP 5390 VES completed 06/05/2024
1094866 ALICIA COROMOTO 25000 CLP 962.5 VES completed 06/05/2024
1094864 HERMES 20000 CLP 770 VES completed 06/05/2024
1094859 BRAULIO ENRIQUE 29000 CLP 1116.5 VES completed 06/05/2024
1094854 daniel alejandro 50000 CLP 1925 VES completed 06/05/2024
1094850 LUIS ALBERTO 10000 CLP 385 VES completed 06/05/2024
1094846 issac 150000 CLP 5775 VES completed 06/05/2024
1094836 ELIAS SIMON 30000 CLP 1155 VES completed 06/05/2024
1094833 GABRIEL ANTONIO 60000 CLP 2310 VES completed 06/05/2024
1094812 JUAN ALBERTO 50000 CLP 1940 VES completed 06/05/2024
1094800 solmaira 50000 CLP 1925 VES completed 06/05/2024
1094799 solmaira 50000 CLP 1925 VES completed 06/05/2024
1094795 JOSE ALEXANDER 20000 CLP 770 VES completed 06/05/2024
1094793 JOSE ALEXANDER 50000 CLP 1925 VES completed 06/05/2024
1094786 ROBERT LENIN 200000 CLP 7700 VES completed 06/05/2024
1094780 Doris 40000 CLP 1540 VES completed 06/05/2024
1094770 jairo de jesus 20000 CLP 770 VES completed 06/05/2024
1094768 jairo de jesus 20000 CLP 770 VES on-hold 06/05/2024
1094764 bernardo rafael 30000 CLP 1155 VES completed 06/05/2024
1094760 WILNELLYS CAROLINA 100000 CLP 3850 VES completed 06/05/2024
1094758 CARMEN IRENE 10000 CLP 385 VES completed 06/05/2024
1094757 yuleinis del carmen 12000 CLP 462 VES completed 06/05/2024
1094753 YOHANNA MARIA 20000 CLP 770 VES completed 06/05/2024
1094749 YOHANNA MARIA 40000 CLP 1540 VES failed 06/05/2024
1094747 RAUL RODRIGO 50000 CLP 1925 VES completed 06/05/2024
1094745 mayra alejandra 140000 CLP 5390 VES completed 06/05/2024
1094741 issac 100000 CLP 3850 VES completed 06/05/2024
1094739 issac 50000 CLP 1925 VES completed 06/05/2024
1094736 wuiles jose 15000 CLP 577.5 VES completed 06/05/2024
1094734 Eileen 25000 CLP 970 VES completed 06/05/2024
1094731 jerome alexander 90000 CLP 3465 VES completed 06/05/2024
1094724 yosmar jesus 200000 CLP 7700 VES completed 06/05/2024
1094723 MIGUEL AUGUSTO 50000 CLP 1925 VES completed 06/05/2024
1094718 AMARILYS DEL VALLE 25000 CLP 970 VES completed 06/05/2024
1094713 JOSE RAUL 20000 CLP 776 VES completed 06/05/2024
1094709 juan 80000 CLP 3104 VES completed 06/05/2024
1094704 nataly carolina 12000 CLP 465.6 VES completed 06/05/2024
1094701 olfranlys candelaria 40000 CLP 1552 VES completed 06/05/2024
1094700 Doris 150000 CLP 5820 VES completed 06/05/2024
1094699 Doris 45000 CLP 1710 VES completed 06/05/2024
1094695 YULISBETH DEL CARMEN 10000 CLP 388 VES completed 06/05/2024
1094691 SILEMAY GISELLE 20000 CLP 776 VES completed 06/05/2024
1094686 carlos manuel 30000 CLP 1164 VES completed 06/05/2024
1094685 issac 30000 CLP 1164 VES completed 06/05/2024
1094684 Zulay 20000 CLP 776 VES completed 06/05/2024
1094683 Zulay 30000 CLP 1164 VES completed 06/05/2024
1094679 AFRICA AMICTZADAIS 25000 CLP 970 VES completed 06/05/2024
1094669 YETSI ADRIANA 40000 CLP 1552 VES completed 06/05/2024
1094668 ADRIANA JOSEFINA 50000 CLP 1940 VES completed 06/05/2024
1094666 YETSI ADRIANA 20000 CLP 760 VES completed 06/05/2024
1094661 ELIZABETH 50000 CLP 1900 VES completed 06/05/2024
1094649 CARMEN ROSA 40000 CLP 1520 VES completed 06/05/2024
1094647 yorvis lizandro 20000 CLP 760 VES completed 06/05/2024
1094639 LUIS MIGUEL 15000 CLP 570 VES completed 06/05/2024
1094621 LUIS ADOLFO 150000 CLP 5700 VES completed 05/05/2024
1094620 LUIS ADOLFO 22000 CLP 836 VES completed 05/05/2024
1094619 LUIS ADOLFO 65000 CLP 2470 VES completed 05/05/2024
1094614 luis alberto 200000 CLP 725.6 PEN completed 05/05/2024
1094611 YONAIKER JULIAN 135000 CLP 5130 VES completed 05/05/2024
1094607 LUIS ALBERTO 10000 CLP 380 VES completed 05/05/2024
1094606 JESSICA DABEYBA 20000 CLP 760 VES completed 05/05/2024
1094599 johanna carolina 20000 CLP 760 VES completed 04/05/2024
1094597 yuleinis del carmen 50000 CLP 1900 VES completed 04/05/2024
1094595 willian alejandro 15000 CLP 570 VES completed 04/05/2024
1094592 nimia 20000 CLP 760 VES completed 04/05/2024
1094587 YUSMARY XIOMARA 10000 CLP 380 VES completed 04/05/2024
1094586 JOSUE SEGUNDO 205000 CLP 7790 VES completed 04/05/2024
1094585 OMAIRA 200000 CLP 7539.999999999999 VES completed 04/05/2024
1094584 OLISBEL YOHANDRY 25000 CLP 950 VES completed 04/05/2024
1094574 irene 60000 CLP 2298 VES completed 04/05/2024
1094554 wuiles jose 10000 CLP 383 VES completed 04/05/2024
1094549 CHRISTELL JOHANNA 130000 CLP 4979 VES completed 04/05/2024
1094543 bibiano 20000 CLP 766 VES completed 04/05/2024
1094534 issac 135000 CLP 5170.5 VES completed 04/05/2024
1094511 NELSON JESE 40000 CLP 1532 VES completed 04/05/2024
1094503 Carlos 15500 CLP 593.65 VES completed 04/05/2024
1094473 OSCAR LUIS 14000 CLP 536.2 VES completed 04/05/2024
1094464 JUAN ALBERTO 30000 CLP 1155 VES completed 04/05/2024
1094376 henrry celestino 20000 CLP 760 VES completed 03/05/2024
1094345 EDGAR 105000 CLP 4011 VES completed 03/05/2024
1094300 johandy javier 20000 CLP 764 VES completed 03/05/2024
1094294 issac 15000 CLP 573 VES completed 03/05/2024
1094291 jose 10000 CLP 36.28 PEN completed 03/05/2024
1094289 YENDERLI CECILIA 12000 CLP 458.4 VES completed 03/05/2024
1094287 araceli 28000 CLP 101.584 PEN completed 03/05/2024
1094275 jheyson kirluis 30000 CLP 1146 VES completed 03/05/2024
1094256 ROSSY EVELIN 20000 CLP 764 VES completed 03/05/2024
1094235 MIREA ELENA 115000 CLP 4393 VES completed 03/05/2024
1094234 DIEGO JOSE GREGORIO 400000 CLP 15280 VES completed 03/05/2024
1094232 romar jose 250000 CLP 9550 VES completed 03/05/2024
1094230 DIEGO JOSE GREGORIO 30000 CLP 1146 VES completed 03/05/2024
1094228 DIEGO JOSE GREGORIO 30000 CLP 1146 VES completed 03/05/2024
1094226 Edixon 10000 CLP 382 VES completed 03/05/2024
1094214 Claudio 20000 ARS 17800 CLP completed 03/05/2024
1094201 ruben dario 20000 CLP 764 VES completed 03/05/2024
1094195 LUZ YAELY 307 USD 1077.57 PEN completed 03/05/2024
1094193 Omar 50000 CLP 1910 VES completed 03/05/2024
1094189 HUGO JOSE 920000 CLP 35144 VES completed 03/05/2024
1094185 Adalberto 15000 CLP 573 VES completed 03/05/2024
1094183 ORLANDO JESUS 50000 CLP 1910 VES completed 03/05/2024
1094179 yorvis lizandro 20000 CLP 764 VES completed 03/05/2024
1094156 damaris paola 118000 CLP 4507.599999999999 VES completed 03/05/2024
1094155 juan 10000 CLP 382 VES completed 03/05/2024
1094143 JOSE ALEXANDER 15000 CLP 573 VES completed 03/05/2024
1094142 HENDERSON ENRIQUE 20000 CLP 764 VES completed 03/05/2024
1094140 ANGEL DE JESUS 60000 CLP 2292 VES completed 03/05/2024
1094126 ALICIA COROMOTO 60000 CLP 2292 VES completed 03/05/2024
1094124 Erick shez 50000 CLP 1910 VES completed 03/05/2024
1094116 yamali yamil del valle 60400 CLP 60.098 USD completed 03/05/2024
1094103 Roy Melvin 600000 CLP 2176.8 PEN completed 03/05/2024
1094091 SHEYLA COROMOTO 20000 CLP 772 VES completed 03/05/2024
1094077 rut eliseg 25000 CLP 965.0000000000001 VES completed 03/05/2024
1094075 dhanna mercedes 10000 CLP 386 VES completed 03/05/2024
1094072 dhanna mercedes 65000 CLP 2509 VES completed 03/05/2024
1094069 issac 225000 CLP 8685 VES completed 03/05/2024
1094058 ELSIS ELENA 40000 CLP 1544 VES completed 03/05/2024
1094049 ELSIS ELENA 200000 CLP 7720.000000000001 VES completed 03/05/2024
1094046 PEDRO JOSE 10000 CLP 386 VES completed 03/05/2024
1094044 MIGUEL AARON 100000 CLP 3860.0000000000005 VES completed 03/05/2024
1094042 JHOAN MANUEL 20000 CLP 772 VES completed 03/05/2024
1094035 JHOAN MANUEL 50000 CLP 1875 VES completed 03/05/2024
1094029 gabriel alexander 100000 CLP 3750 VES completed 03/05/2024
1094024 Doris 126600 CLP 4747.5 VES completed 03/05/2024
1094018 ADRIANA JOSEFINA 300000 CLP 11250 VES completed 03/05/2024
1094015 EDUARDO DANIEL 100000 CLP 3750 VES completed 03/05/2024
1093997 yosmar jesus 150000 CLP 5625 VES completed 03/05/2024
1093944 MARIO CARLOS 30000 CLP 1125 VES completed 02/05/2024
1093923 Edixon 10000 CLP 375 VES completed 02/05/2024
1093909 HAROLD 12000 CLP 450 VES completed 02/05/2024
1093907 ANABEL 49000 CLP 1837.5 VES completed 02/05/2024
1093904 ANABEL 50000 CLP 1875 VES completed 02/05/2024
1093881 yamali yamil del valle 10000 CLP 375 VES completed 02/05/2024
1093873 VILE 25000 CLP 937.5 VES completed 02/05/2024
1093860 issac 50000 CLP 1875 VES completed 02/05/2024
1093858 issac 200000 CLP 7500 VES completed 02/05/2024
1093857 Wilver Jose 12000 CLP 42.96 PEN completed 02/05/2024
1093823 jose pastor 97500 CLP 3656.25 VES completed 02/05/2024
1093805 EDUARDO DANIEL 50000 CLP 1875 VES completed 02/05/2024
1093725 IVONNE EVELYN 35000 CLP 1312.5 VES completed 02/05/2024
1093713 JHONFRE JOSE 80000 CLP 3000 VES completed 02/05/2024
1093707 Adalberto 52000 CLP 1950 VES completed 02/05/2024
1093685 JAVIER JOSE DE JESUS 73000 CLP 2737.5 VES completed 02/05/2024
1093681 MAGNOLIO VICTOR 50000 CLP 1875 VES completed 02/05/2024
1093678 issac 20000 CLP 750 VES completed 02/05/2024
1093677 LEIDDY 20000 CLP 750 VES completed 02/05/2024
1093676 yorvis lizandro 21000 CLP 787.5 VES completed 02/05/2024
1093675 WILNELLYS CAROLINA 16000 CLP 600 VES completed 02/05/2024
1093671 WILNELLYS CAROLINA 150000 CLP 5625 VES completed 02/05/2024
1093669 jose 35000 CLP 1312.5 VES completed 02/05/2024
1093666 victor alberto 100000 CLP 3750 VES completed 02/05/2024
1093662 Luis Nolberto 140 USD 495.6 PEN completed 02/05/2024
1093656 SOBEIDA DEL CARMEN 15000 CLP 562.5 VES completed 02/05/2024
1093648 Lerwin Jose 10000 CLP 375 VES completed 02/05/2024
1093641 Jose Angel 100000 CLP 3750 VES completed 02/05/2024
1093638 AUBERTO 160000 CLP 6032 VES completed 02/05/2024
1093635 dessire alexandra 43000 CLP 1621.1 VES completed 02/05/2024
1093634 Cesar silva 135000 CLP 5089.5 VES completed 02/05/2024
1093626 Vicent 89000 ARS 80990 CLP completed 02/05/2024
1093624 ELIAS SIMON 40000 CLP 1508 VES completed 02/05/2024
1093623 YOHANNY MARIANA 100001 CLP 3770.0377 VES completed 02/05/2024
1093618 johanna carolina 15000 CLP 565.5 VES completed 02/05/2024
1093615 ismael jose 20000 CLP 754 VES completed 02/05/2024
1093613 ismael jose 30000 CLP 1131 VES completed 02/05/2024
1093611 isabel 205000 CLP 191675 ARS completed 02/05/2024
1093610 ismael jose 35000 CLP 1319.5 VES completed 02/05/2024
1093607 ismael jose 30000 CLP 1131 VES completed 02/05/2024
1093601 ismael jose 55000 CLP 2073.5 VES completed 02/05/2024
1093593 bibiano 30000 CLP 1131 VES completed 02/05/2024
1093591 bibiano 20000 CLP 754 VES completed 02/05/2024
1093585 bibiano 10000 CLP 377 VES completed 02/05/2024
1093582 CARMEN IRENE 30000 CLP 1131 VES completed 02/05/2024
1093580 jacson gabriel 50002 CLP 1885.0754 VES completed 02/05/2024
1093578 CAROLINA 15000 CLP 565.5 VES completed 02/05/2024
1093577 LUIS ALBERTO 40000 CLP 1508 VES completed 02/05/2024
1093576 jacson gabriel 210001 CLP 7917.0377 VES completed 02/05/2024
1093570 yosmar jose 40000 CLP 1508 VES completed 02/05/2024
1093567 jose 30000 CLP 1131 VES completed 02/05/2024
1093564 Jose Antonio 25000 CLP 942.4999999999999 VES completed 02/05/2024
1093561 YUSMARY XIOMARA 10000 CLP 377 VES completed 02/05/2024
1093559 JIM ALEXANDER 39000 CLP 1470.3 VES completed 02/05/2024
1093553 Pedro Angel 20000 CLP 754 VES completed 02/05/2024
1093552 Pedro Angel 30000 CLP 1131 VES completed 02/05/2024
1093530 Omar 19000 CLP 716.3 VES completed 02/05/2024
1093522 mayra alejandra 30000 CLP 1131 VES completed 02/05/2024
1093508 Carlos 18000 CLP 678.5999999999999 VES completed 02/05/2024
1093501 javier antonio 150000 CLP 5655 VES completed 02/05/2024
1093499 javier antonio 801000 CLP 30197.699999999997 VES completed 02/05/2024
1093461 MARIELA DEL SOCORRO 195000 CLP 7351.499999999999 VES completed 02/05/2024
1093457 LUIS MIGUEL 20000 CLP 754 VES completed 02/05/2024
1093437 LUIS RAMON 19500 CLP 735.15 VES completed 02/05/2024
1093435 YANNY CAROLINA 39000 CLP 1470.3 VES completed 02/05/2024
1093432 bernardo rafael 12000 CLP 452.4 VES completed 02/05/2024
1093430 issac 50000 CLP 1884.9999999999998 VES completed 02/05/2024
1093427 yamali yamil del valle 50000 CLP 1884.9999999999998 VES completed 02/05/2024
1093424 PEDRO ESTEBAN 30000 CLP 1131 VES completed 02/05/2024
1093408 RICHARD EMILIO 40000 CLP 1508 VES completed 02/05/2024
1093385 merly 140500 CLP 500.17999999999995 PEN completed 01/05/2024
1093378 evelyn jackelin 129000 CLP 125.13000000000001 USD completed 01/05/2024
1093349 wuiles jose 15000 CLP 565.5 VES completed 30/04/2024
1093305 jose 10000 CLP 35.5 PEN completed 30/04/2024
1093289 issac 100000 CLP 3769.9999999999995 VES completed 30/04/2024
1093250 TEODORO DANYELO 100000 CLP 3769.9999999999995 VES completed 30/04/2024
1093249 nayleth 50000 CLP 1884.9999999999998 VES completed 30/04/2024
1093188 DAVID ENMANUEL 20000 CLP 754 VES completed 30/04/2024
1093187 DAVID ENMANUEL 35000 CLP 1319.5 VES completed 30/04/2024
1093183 lender 10000 CLP 377 VES completed 30/04/2024
1093178 nataly carolina 18001 CLP 678.6377 VES completed 30/04/2024
1093133 edgar david 150000 CLP 5700 VES completed 30/04/2024
1093131 ELIECER DE JESUS 39000 CLP 1482 VES completed 30/04/2024
1093129 YOHANNA ANDREINA 280000 CLP 10640 VES completed 30/04/2024
1093124 juan bautista 15000 CLP 570 VES completed 30/04/2024
1093123 dessire alexandra 25000 CLP 950 VES completed 30/04/2024
1093114 KENDRA PAOLA 38000 CLP 134.9 PEN completed 30/04/2024
1093088 FRANCIS JASBLEIDY 500000 CLP 19150 VES completed 30/04/2024
1093086 Adalberto 20000 CLP 766 VES completed 30/04/2024
1093078 grecia maria 100000 CLP 3830 VES completed 30/04/2024
1093073 LUIS ALFREDO 93000 CLP 3561.9 VES completed 30/04/2024
1093065 LUIS ALFREDO 30000 CLP 1149 VES completed 30/04/2024
1093063 GERALDINE 150000 CLP 5745 VES completed 30/04/2024
1093046 JUAN MANUEL 20000 CLP 766 VES completed 30/04/2024
1093039 Edixon 100000 CLP 3830 VES completed 30/04/2024
1093036 Jorge Luis 20 USD 705 VES completed 30/04/2024
1093022 yamali yamil del valle 51300 CLP 50.0175 USD completed 30/04/2024
1093009 rodrigo marcelo 15000 CLP 574.5 VES completed 30/04/2024
1092978 danny carlos 10000 CLP 383 VES completed 30/04/2024
1092977 alex 30000 CLP 1149 VES completed 30/04/2024
1092975 danny carlos 15000 CLP 574.5 VES completed 30/04/2024
1092969 juan 20000 CLP 766 VES completed 30/04/2024
1092939 MAYTE COROMOTO 50000 CLP 1915 VES completed 30/04/2024
1092921 yorvis lizandro 20000 CLP 766 VES completed 30/04/2024
1092906 issac 20000 CLP 766 VES completed 30/04/2024
1092902 PEDRO JOSE 20000 CLP 766 VES completed 30/04/2024
1092856 bibiano 10000 CLP 383 VES completed 29/04/2024
1092854 ONELIO 60000 CLP 2298 VES completed 29/04/2024
1092843 henrry javier 100000 CLP 3830 VES completed 29/04/2024
1092832 luis jose 20000 CLP 770 VES completed 29/04/2024
1092829 luis miguel 40000 CLP 1540 VES completed 29/04/2024
1092819 wuiles jose 10000 CLP 385 VES completed 29/04/2024
1092801 johanna carolina 10000 CLP 385 VES completed 29/04/2024
1092794 Celeste 240000 ARS 211440 CLP completed 29/04/2024
1092767 ILIANNYS DEL MAR 30000 CLP 1155 VES completed 29/04/2024
1092763 eilin carolina 50000 CLP 180.5 PEN completed 29/04/2024
1092761 GEOVANNY 60000 CLP 2310 VES completed 29/04/2024
1092754 PEDRO LUIS 37720 CLP 1452.22 VES completed 29/04/2024
1092742 rodrigo marcelo 25000 CLP 962.5 VES completed 29/04/2024
1092722 yamali yamil del valle 10000 CLP 385 VES completed 29/04/2024
1092699 JOSE ALEXANDER 30000 CLP 1155 VES completed 29/04/2024
1092696 JOSE ALEXANDER 60000 CLP 2310 VES completed 29/04/2024
1092682 wuiles jose 10000 CLP 385 VES completed 29/04/2024
1092679 CESAR RAUL 30000 CLP 1155 VES completed 29/04/2024
1092678 DIANA MICHEL 40000 CLP 1540 VES completed 29/04/2024
1092676 YUSMARY XIOMARA 13000 CLP 500.5 VES completed 29/04/2024
1092667 YETSI ADRIANA 21000 CLP 812.6999999999999 VES completed 29/04/2024
1092659 olfranlys candelaria 55000 CLP 2128.5 VES completed 29/04/2024
1092656 ROBERT LENIN 80000 CLP 3096 VES completed 29/04/2024
1092655 henrry celestino 12000 CLP 464.4 VES completed 29/04/2024
1092654 JOSE ANTONIO 20000 CLP 774 VES completed 29/04/2024
1092652 henrry celestino 12000 CLP 464.4 VES completed 29/04/2024
1092649 glendis del carmen 100000 CLP 3870 VES completed 29/04/2024
1092641 yamali yamil del valle 40000 CLP 1548 VES completed 29/04/2024
1092628 ROSA ALEJANDRINA 10000 CLP 387 VES completed 29/04/2024
1092623 yosmar jesus 10000 CLP 387 VES completed 29/04/2024
1092618 jerome alexander 140000 CLP 5418 VES completed 29/04/2024
1092613 rut eliseg 53000 CLP 2051.1 VES completed 29/04/2024
1092608 juan 10000 CLP 387 VES completed 29/04/2024
1092593 CARMEN BEATRIZ 60000 CLP 2322 VES completed 29/04/2024
1092591 JOSUE 100000 CLP 3870 VES completed 29/04/2024
1092586 YOHANA CAROLINA 31000 CLP 1199.7 VES completed 29/04/2024
1092584 YOHANA CAROLINA 60000 CLP 2322 VES completed 29/04/2024
1092573 JUAN ALBERTO 50000 CLP 1935 VES completed 29/04/2024
1092537 LUIS MIGUEL 10000 CLP 385 VES completed 29/04/2024
1092517 issac 10000 CLP 385 VES completed 28/04/2024
1092516 ENDER JOSE 100000 CLP 3850 VES completed 28/04/2024
1092515 FREDDY RAFAEL 40000 CLP 1540 VES completed 28/04/2024
1092513 LUIS ALBERTO 20000 CLP 770 VES completed 27/04/2024
1092512 innarieth saraith 15000 CLP 585 VES completed 27/04/2024
1092510 willian alejandro 90000 CLP 3465 VES completed 27/04/2024
1092508 LORGIO DAVID 50000 CLP 1925 VES completed 27/04/2024
1092505 johabeth 50000 CLP 1925 VES completed 27/04/2024
1092492 JUAN CARLOS 20000 CLP 780 VES completed 27/04/2024
1092488 Carlos 10000 CLP 390 VES completed 27/04/2024
1092474 ROSA ELENA 10000 CLP 390 VES completed 27/04/2024
1092472 rut eliseg 10000 CLP 390 VES completed 27/04/2024
1092460 jairo de jesus 20000 CLP 780 VES completed 27/04/2024
1092457 EDYS ANTONIO 20000 CLP 780 VES completed 27/04/2024
1092456 ROSA ELENA 10000 CLP 390 VES completed 27/04/2024
1092451 alexander rafael 20000 CLP 780 VES completed 27/04/2024
1092450 ANDRY ANNURY 20000 CLP 780 VES completed 27/04/2024
1092445 ismael jose 10000 CLP 390 VES completed 27/04/2024
1092441 bibiano 100000 CLP 3900 VES completed 27/04/2024
1092438 bibiano 20000 CLP 780 VES completed 27/04/2024
1092434 bibiano 100000 CLP 3900 VES completed 27/04/2024
1092427 JESUS DANIEL 30000 CLP 1170 VES completed 27/04/2024
1092409 LENIS DEL VALLE 25000 CLP 975 VES completed 27/04/2024
1092408 LENIS DEL VALLE 400000 CLP 15600 VES completed 27/04/2024
1092406 YULISBETH DEL CARMEN 25000 CLP 975 VES completed 27/04/2024
1092403 MANUEL ANTONIO 21000 CLP 819 VES completed 27/04/2024
1092392 felix eduardo 70000 CLP 2730 VES completed 27/04/2024
1092391 MARIO OMAR 19000 CLP 741 VES completed 27/04/2024
1092377 Ender 104000 CLP 4056 VES completed 27/04/2024
1092374 yoriani rosmini 10000 CLP 393 VES completed 26/04/2024
1092365 JOSE GREGORI 10000 CLP 393 VES completed 26/04/2024
1092364 CARMEN YOLIMA 40000 CLP 1572 VES completed 26/04/2024
1092359 Jennifer 40000 CLP 1572 VES completed 26/04/2024
1092354 ROSSY EVELIN 20000 CLP 786 VES completed 26/04/2024
1092344 Carlos 40000 CLP 1572 VES completed 26/04/2024
1092321 guillermo enrique 11000 CLP 432.3 VES completed 26/04/2024
1092320 issac 70000 CLP 2751 VES completed 26/04/2024
1092319 yamali yamil del valle 70000 CLP 2751 VES completed 26/04/2024
1092318 SHACHA VERUSkA 80000 CLP 3144 VES completed 26/04/2024
1092312 issac 40000 CLP 1572 VES completed 26/04/2024
1092304 Doris 35000 CLP 1375.5 VES completed 26/04/2024
1092294 YUSMARY XIOMARA 10000 CLP 393 VES completed 26/04/2024
1092285 Doris 43250 CLP 1665.125 VES completed 26/04/2024
1092267 LUIS ALBERTO 10000 CLP 393 VES completed 26/04/2024
1092249 ELIAS SIMON 60000 CLP 2358 VES completed 26/04/2024
1092209 LUIS ALBERTO 10000 CLP 393 VES completed 26/04/2024
1092180 luis jose 10000 CLP 393 VES completed 26/04/2024
1092158 GREGORI DE JESUS 80000 CLP 3144 VES completed 26/04/2024
1092157 ruthcelin milagros 20000 CLP 786 VES completed 26/04/2024
1092145 ruben dario 20000 CLP 786 VES completed 26/04/2024
1092126 manuel angel 10000 CLP 393 VES completed 26/04/2024
1092124 juan bautista 153000 CLP 6012.900000000001 VES completed 26/04/2024
1092120 JESUS DANIEL 20000 CLP 786 VES completed 26/04/2024
1092103 Wilver Jose 20000 CLP 786 VES completed 26/04/2024
1092102 CARMEN IRENE 15000 CLP 577.5 VES completed 26/04/2024
1092093 Adalberto 31000 CLP 1218.3 VES completed 26/04/2024
1092056 ruthcelin milagros 15000 CLP 577.5 VES completed 26/04/2024
1092035 MARY CARMEN 30000 CLP 1155 VES completed 25/04/2024
1092032 MARIO CARLOS 40000 CLP 1540 VES completed 25/04/2024
1091987 JESUS OMAR 25000 CLP 957.5 VES completed 25/04/2024
1091969 marita 139000 CLP 500.4 PEN completed 25/04/2024
1091956 yamali yamil del valle 35000 CLP 1365 VES completed 25/04/2024
1091954 karla 245000 CLP 240.59 USD completed 25/04/2024
1091948 jose 10000 CLP 35.8 PEN completed 25/04/2024
1091930 GABRIELA NAHIR 20000 CLP 780 VES completed 25/04/2024
1091929 Doris 20000 CLP 767.9999999999999 VES completed 25/04/2024
1091924 mayra alejandra 25000 CLP 975 VES completed 25/04/2024
1091923 jerome alexander 20000 CLP 780 VES completed 25/04/2024
1091919 ismael jose 20000 CLP 780 VES completed 25/04/2024
1091917 johanna carolina 10000 CLP 390 VES completed 25/04/2024
1091915 rut eliseg 32000 CLP 1248 VES completed 25/04/2024
1091912 Obdulio 97450 CLP 3800.55 VES completed 25/04/2024
1091911 ANYELI VALENTINA 90000 CLP 3510 VES completed 25/04/2024
1091905 FRANCISCO JAVIER 192000 CLP 7488 VES completed 25/04/2024
1091904 WILFREDO JOSE 14000 CLP 13104 ARS completed 25/04/2024
1091891 YANNY CAROLINA 10000 CLP 383.99999999999994 VES completed 25/04/2024
1091888 Melissa Coromoto 30000 CLP 1152 VES completed 25/04/2024
1091887 Adalberto 73000 CLP 2803.2 VES completed 25/04/2024
1091877 RICHARD EMILIO 200000 CLP 7679.999999999999 VES completed 25/04/2024
1091837 issac 10000 CLP 383.99999999999994 VES completed 24/04/2024
1091818 ALICIA COROMOTO 20001 CLP 768.0383999999999 VES completed 24/04/2024
1091806 LUZ YAELY 190 USD 665 PEN completed 24/04/2024
1091802 DIEGO JOSE GREGORIO 200000 CLP 7679.999999999999 VES completed 24/04/2024
1091790 LUIS ALBERTO 10000 CLP 383.99999999999994 VES completed 24/04/2024
1091787 orina 20000 CLP 767.9999999999999 VES completed 24/04/2024
1091783 Claudio 20000 ARS 18360 CLP completed 24/04/2024
1091782 glendis del carmen 29000 CLP 1113.6 VES completed 24/04/2024
1091781 BLANCA CRISTINA 26000 CLP 24102 ARS completed 24/04/2024
1091780 glendis del carmen 29000 CLP 1113.6 VES completed 24/04/2024
1091779 CARMEN BEATRIZ 200000 CLP 7679.999999999999 VES completed 24/04/2024
1091777 HECTOR FROILAN 14000 CLP 537.5999999999999 VES completed 24/04/2024
1091772 JOSE MIGUEL 20000 CLP 767.9999999999999 VES completed 24/04/2024
1091770 Adalberto 50000 CLP 1919.9999999999998 VES completed 24/04/2024
1091768 Jose Antonio 25000 CLP 959.9999999999999 VES completed 24/04/2024
1091762 yamali yamil del valle 102400 CLP 100.1472 USD completed 24/04/2024
1091761 YISELA 40000 CLP 1535.9999999999998 VES refunded 24/04/2024
1091756 rut eliseg 30000 CLP 1152 VES completed 24/04/2024
1091754 ALICIA COROMOTO 30000 CLP 1152 VES completed 24/04/2024
1091749 johanna carolina 40001 CLP 1536.0384 VES completed 24/04/2024
1091747 romar jose 10000 CLP 383.99999999999994 VES completed 24/04/2024
1091744 romar jose 10000 CLP 383.99999999999994 VES completed 24/04/2024
1091734 JOSE LUIS 80000 CLP 3071.9999999999995 VES completed 24/04/2024
1091725 rosenry 20000 CLP 767.9999999999999 VES completed 24/04/2024
1091723 MARIELIS ANDREINA 30000 CLP 1152 VES completed 24/04/2024
1091710 Doris 85500 CLP 3283.2 VES completed 24/04/2024
1091707 YUSMARY XIOMARA 15000 CLP 576 VES completed 24/04/2024
1091705 MARUJA 115000 CLP 405.95000000000005 PEN completed 24/04/2024
1091702 TEODORO DANYELO 130000 CLP 4992 VES completed 24/04/2024
1091696 nataly carolina 10001 CLP 384.03839999999997 VES completed 23/04/2024
1091690 MANUEL ARTURO 30000 CLP 1152 VES completed 23/04/2024
1091689 Angel 20000 CLP 767.9999999999999 VES completed 23/04/2024
1091672 ruthmar sailu 20001 CLP 768.0383999999999 VES completed 23/04/2024
1091670 DIEGO JOSE GREGORIO 600000 CLP 23039.999999999996 VES completed 23/04/2024
